Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-1 | 0.8 mm | 0.8 mm | 19 mm | 500 314 001 001 008 | Details |
Carbide | FG-2 | 1.0 mm | 1.0 mm | 19 mm | 500 314 001 001 010 | Details |
Carbide | FG-3 | 1.2 mm | 1.2 mm | 19 mm | 500 314 001 001 012 | Details |
Carbide | FG-4 | 1.4 mm | 1.4 mm | 19 mm | 500 314 001 001 014 | Details |
Carbide | FG-5 | 1.6 mm | 1.6 mm | 19 mm | 500 314 001 001 016 | Details |
Carbide | FG-6 | 1.8 mm | 1.8 mm | 19 mm | 500 314 001 001 018 | Details |
Carbide | FG-7 | 2.1mm | 2.1mm | 19 mm | 500 314 001 001 021 | Details |
Carbide | FG-8 | 2.3 mm | 2.3 mm | 19 mm | 500 314 001 001 023 | Details |
Carbide | FGXL-2 | 1.0 mm | 1.0 mm | 25 mm | 500 316 001 001 010 | Details |
Carbide | FGXL-3 | 1.2 mm | 1.2 mm | 25 mm | 500 316 001 001 012 | Details |
Carbide | FGXL-4 | 1.4 mm | 1.4 mm | 25 mm | 500 316 001 001 014 | Details |
Carbide | FGXL-6 | 1.8 mm | 1.8 mm | 25 mm | 500 316 001 001 018 | Details |
Carbide | FGXL-8 | 2.3 mm | 2.3 mm | 25 mm | 500 316 001 001 023 | Details |
Carbide | FGSS-6 | 1.8mm | 1.8mm | 17mm | 500 313 001 001 018 | Details |
Carbide | FGSS-4 | 1.4mm | 1.4mm | 17mm | 500 313 001 001 014 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1