Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | RA-34 | 0.8 mm | 0.8 mm | 22.5mm | 500 204 010 001 008 | Details |
Carbide | RA-35 | 1.0 mm | 1.0 mm | 22.5mm | 500 204 010 001 010 | Details |
Carbide | RA-36 | 1.2 mm | 1.2 mm | 22.5mm | 500 204 010 001 012 | Details |
Carbide | RA-37 | 1.4 mm | 1.4 mm | 22.5mm | 500 204 010 001 014 | Details |
Carbide | RA 38 | 1.6 mm | 1.6 mm | 22.5mm | 500 204 010 001 016 | Details |
Carbide | RA 39 | 1.8 mm | 1.8 mm | 22.5mm | 500 204 010 001 018 | Details |
Carbide | RA 40 | 2.1 mm | 2.1mm | 22.5mm | 500 204 010 001 021 | Details |
Carbide | RA 41 | 2.3 mm | 2.3 mm | 22.5mm | 500 204 010 001 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1