Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-556 | 0.8 mm | 3.8 mm | 19 mm | 500 314 107 007 008 | Details |
Carbide | FG-557G | 1.0mm | 4.0mm | 19mm | 500 314 107 007 010 | Details |
Carbide | FGL-557L | 1.0mm | 6.0mm | 21mm | 500 315 107 007 010 | Details |
Carbide | FGL-557 | 1.0mm | 4.2mm | 21mm | 500 315 107 007 010 | Details |
Carbide | FGSS-557 | 1.0mm | 4.2mm | 17mm | 500 313 107 007 010 | Details |
Carbide | FG-557 | 1.0 mm | 4.2 mm | 19 mm | 500 314 107 007 010 | Details |
Carbide | FG-557L | 1.0 mm | 6.0 mm | 19 mm | 500 314 107 007 010 | Details |
Carbide | FG-558G | 1.2mm | 4.1mm | 19mm | 500 314 107 007 012 | Details |
Carbide | FG-558 | 1.2 mm | 4.2 mm | 19 mm | 500 314 107 007 012 | Details |
Carbide | FG-558L | 1.2 mm | 6.0 mm | 19 mm | 500 314 107 007 012 | Details |
Carbide | FG-559 | 1.4 mm | 4.5 mm | 19 mm | 500 314 107 007 014 | Details |
Carbide | FG-560 | 1.6 mm | 4.5 mm | 19 mm | 500 314 107 007 016 | Details |
Carbide | FG-561 | 1.8 mm | 4.8 mm | 19 mm | 500 314 107 007 018 | Details |
Carbide | FG-562 | 2.1 mm | 5.0 mm | 19 mm | 500 314 107 007 021 | Details |
Carbide | FG-563 | 2.3 mm | 5.0 mm | 19 mm | 500 314 107 007 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1